OTC Disclosure & News
PUBLISH DATE | TITLE | PERIOD END DATE | STATUS |
---|---|---|---|
03/31/2020 | Notification of Late Filing – Notification of Late Filing | 12/31/2019 | A |
11/19/2019 | Quarterly Report – September 30, 2019 – Quarterly Report | 09/30/2019 | A |
11/19/2019 | Quarterly Report – September 30, 2019 – Financial Statements & Notes | 09/30/2019 | A |
11/14/2019 | Notification of Late Filing – Notification of Late Filing | 09/30/2019 | A |
08/20/2019 | Quarterly Report – June 30, 2019 Quarterly Report | 06/30/2019 | A |
08/20/2019 | Quarterly Report – June 30, 2019 Financial Statements & Notes | 06/30/2019 | A |
08/14/2019 | Notification of Late Filing – Quarter Ended June 30, 2019 | 06/30/2019 | A |
05/21/2019 | Quarterly Report – Quarterly Information Statement | 03/31/2019 | A |
05/20/2019 | Quarterly Report – March 31, 2019 – Financial Statements & Notes | 03/31/2019 | A |
05/15/2019 | Notification of Late Filing – March 31, 2019 Quarterly Report | 03/31/2019 | A |
SEC Filings
FORM TYPE | RECEIVED | PERIOD END DATE | REPORT |
---|---|---|---|
15-15D | 03/05/2019 | PDF | RTF | HTML | XLS | |
8-K | 09/28/2018 | 09/26/2018 | PDF | RTF | HTML | XLS |
8-K | 09/20/2018 | 09/14/2018 | PDF | RTF | HTML | XLS |
8-K | 09/10/2018 | 09/01/2018 | PDF | RTF | HTML | XLS |
8-K | 07/10/2018 | 07/02/2018 | PDF | RTF | HTML | XLS |
8-K | 12/21/2017 | 12/15/2017 | PDF | RTF | HTML | XLS |
NT 10-Q | 11/20/2017 | 09/30/2017 | PDF | RTF | HTML |
NT 10-Q | 08/25/2017 | 06/30/2017 | PDF | RTF | HTML |
NT 10-Q | 08/16/2017 | 03/31/2017 | PDF | RTF | HTML |
8-K | 06/28/2017 | 04/20/2016 | PDF | RTF | HTML | XLS |